Scottish United 06B | 3 |
Sherwood Park Phoenix 06B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 27, 2022 9:15 AM | Edmonton Soccer Dome T2 | Scottish United 06B | Sherwood Park Phoenix 06B |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Luis Alejandro Arreaza | 1 |
15 | Levi Reiter | 1 |
16 | Nikash Naik | 1 |
1 | Connor Ecclestone | 0 |
2 | Massimo Guido | 0 |
4 | Mark Baker | 0 |
5 | Ben Chebuk | 0 |
7 | Taona Dhliwayo | 0 |
9 | Ian Demers | 0 |
11 | Doruk Yilmaz | 0 |
12 | Tyson Blight | 0 |
13 | Jude Andreas Rosario | 0 |
17 | Tyson Bucklaschuk | 0 |
19 | Tate Medele | 0 |
22 | Matthew Jimenez Lemish | 0 |
23 | Diyon Martins | 0 |
Name |
---|
Cody Crummer |
Paul Hamilton |
Stewart Jamieson |
# | Name | Goals |
---|---|---|
7 | Matthew From | 1 |
16 | Marcus Martinez | 1 |
1 | Thomas Schwabe | 0 |
4 | Nate Wolgien | 0 |
6 | Joshua Belbin | 0 |
8 | Matas Jokubaitis | 0 |
9 | Jaedon Newlands | 0 |
11 | Oliver Abrahart | 0 |
14 | Adriano D'Agosta | 0 |
17 | Seville Sahib | 0 |
20 | Colby James | 0 |
24 | Andrey Horhul | 0 |
36 | Cristian Quinteros | 0 |
Name |
---|
Kurt Bosch |
Bernardo Soto |
Bruno Zebie |
No Officials Entered |
No Completed Suspensions |