Scottish United 06B | 3 |
Sherwood Park Phoenix 06B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 16, 2022 7:15 AM | Edmonton Soccer Dome T3 | Scottish United 06B | Sherwood Park Phoenix 06B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 12 | Tyson Blight | 2 |
| 15 | Levi Reiter | 1 |
| 1 | Connor Ecclestone | 0 |
| 3 | Massimo Guido | 0 |
| 5 | Ben Chebuk | 0 |
| 6 | Luis Alejandro Arreaza | 0 |
| 7 | Taona Dhliwayo | 0 |
| 9 | Ian Demers | 0 |
| 10 | Joseph Oh | 0 |
| 11 | Doruk Yilmaz | 0 |
| 13 | Jude Andreas Rosario | 0 |
| 16 | Nikash Naik | 0 |
| 17 | Tyson Bucklaschuk | 0 |
| 18 | Mark Baker | 0 |
| 22 | Matthew Jimenez Lemish | 0 |
| 23 | Diyon Martins | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Thomas Schwabe | 0 | |
| 1 | Andrey Horhul | 0 |
| 4 | Nate Wolgien | 0 |
| 5 | Banshjot Gill | 0 |
| 6 | Joshua Belbin | 0 |
| 7 | Matthew From | 0 |
| 8 | Matas Jokubaitis | 0 |
| 9 | Jaedon Newlands | 0 |
| 15 | Adriano D'Agosta | 0 |
| 16 | Marcus Martinez | 0 |
| 17 | Seville Sahib | 0 |
| 19 | Cristian Quinteros | 0 |
| 20 | Colby James | 0 |
| 21 | Oliver Abrahart | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |