Calgary SWU | 1 |
Calgary MUSC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 06, 2026 5:00 PM | Shane Homes West Soccer Dome | Calgary SWU | Calgary MUSC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Calgary MUSC at 00:00 - Rogelio Herrera for A.3 Offensive or insulting or abusive language and/or minor indecent gestures (as so deemed by the game official) directed at a game official and at a game where only one (1) CS assigned official is in attendance. [Red] |
| Calgary SWU at 00:00 - #11 Luca Schutte Campos for Violent Conduct - 1st Offence [Red] |
| Calgary SWU at 00:00 - #22 Cruz Wendt for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| 1 | Jacob North | 0 |
| 2 | Noah Verity | 0 |
| 4 | Damon Leonard | 0 |
| 7 | Charlie Waschuk | 0 |
| 8 | Joon Lee | 0 |
| 11 | Luca Schutte Campos | 0 |
| 12 | Marlon Fierro | 0 |
| 13 | Quentin Boadi-Gumbs | 0 |
| 17 | Jonah Maat | 0 |
| 20 | Nicolas Herrera Restrepo | 0 |
| 22 | Cruz Wendt | 0 |
| 23 | Nathan Dumbi | 0 |
| 24 | Kai Lalani | 0 |
| 25 | Joshua yip | 0 |
| 26 | Zakaria Hamel | 0 |
| 27 | Mubarak Shuro | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Gabriel Hickey | 0 |
| 2 | Owen Asplund | 0 |
| 4 | Stellan Tully | 0 |
| 5 | Noah Grager | 0 |
| 6 | Archie Spouse | 0 |
| 7 | Brayden Cellini | 0 |
| 8 | Simon Russo | 0 |
| 9 | Uros Beljurevic | 0 |
| 10 | Juan Pablo Robledo Trujillo | 0 |
| 11 | Deacon Hammer | 0 |
| 12 | Owen McGreevy | 0 |
| 14 | Cameron Ruhnke | 0 |
| 15 | Daniel Morton | 0 |
| 16 | Bon Sully | 0 |
| 18 | Adeniewo Adejobi | 0 |
| 19 | Jaxon Leblanc | 0 |
| 99 | Reza Shafapay | 0 |
| Name |
|---|
| No Officials Entered |
| Joshua yip |