St Albert Impact | 3 |
Calgary SWU | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 13, 2026 2:00 PM | Riel 1 | St Albert Impact | Calgary SWU |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Ali Al-Shawish | 2 |
| 0 | Garrett Vooys | 0 |
| 1 | Eli Webb | 0 |
| 3 | Jacob Green | 0 |
| 5 | Alexander Jewell | 0 |
| 6 | Kingston Grenier | 0 |
| 8 | Savik Bhatti | 0 |
| 9 | Nathan Meneses | 0 |
| 10 | William Fox | 0 |
| 11 | Callum Brady | 0 |
| 13 | Gianfranco Orou | 0 |
| 14 | Tobiloba Logun | 0 |
| 15 | Kwyn Osborne | 0 |
| 18 | Luke Wilson | 0 |
| 19 | Tyson Stelter | 0 |
| 21 | Taim Yousef | 0 |
| Name |
|---|
| Andrew Rose |
| Dawn Green |
| Jason Antunes |
| Kevin Jones |
| # | Name | Goals |
|---|---|---|
| 26 | Zakaria Hamel | 1 |
| 1 | Jacob North | 0 |
| 2 | Noah Verity | 0 |
| 4 | Damon Leonard | 0 |
| 7 | Charlie Waschuk | 0 |
| 8 | Joon Lee | 0 |
| 12 | Marlon Fierro | 0 |
| 13 | Quentin Boadi-Gumbs | 0 |
| 17 | Jonah Maat | 0 |
| 20 | Nicolas Herrera Restrepo | 0 |
| 24 | Kai Lalani | 0 |
| 27 | Mubarak Shuro | 0 |
| Name |
|---|
| Melissa Waschuk |
| Pavle Popara |
| No Officials Entered |
| Luca Schutte Campos |
| Cruz Wendt |