Calgary Rangers | 2 |
Calgary SWU | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 23, 2026 2:30 PM | Webber Athletic Park - Rangers Field | Calgary Rangers | Calgary SWU |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 21 | Daniel Aikore | 1 |
| 2 | Lennox Cameron | 0 |
| 3 | Dara Adesina | 0 |
| 4 | Daniel Carrano | 0 |
| 5 | Haniel Silva | 0 |
| 6 | Alexander Solar | 0 |
| 7 | Felix Beaulieu | 0 |
| 8 | Vittorio Rota | 0 |
| 9 | Lukas Slusarczyk | 0 |
| 10 | Naod Tesfagabir | 0 |
| 11 | Dylan Baxter | 0 |
| 13 | Tuan Minh (David) Nguyen | 0 |
| 15 | Marcus Patino | 0 |
| 17 | Veerin Dhillon | 0 |
| 20 | Enzo Fernandez | 0 |
| 29 | Finnlay Goddard | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Luca Schutte Campos | 1 |
| 12 | Marlon Fierro | 1 |
| 26 | Zakaria Hamel | 1 |
| 1 | Jacob North | 0 |
| 2 | Noah Verity | 0 |
| 3 | Juan Colmenares Sella | 0 |
| 4 | Damon Leonard | 0 |
| 7 | Charlie Waschuk | 0 |
| 8 | Joon Lee | 0 |
| 13 | Quentin Boadi-Gumbs | 0 |
| 17 | Jonah Maat | 0 |
| 20 | Nicolas Herrera Restrepo | 0 |
| 22 | Cruz Wendt | 0 |
| 23 | Nathan Dumbi | 0 |
| 24 | Kai Lalani | 0 |
| 25 | Joshua yip | 0 |
| 27 | Mubarak Shuro | 0 |
| Name |
|---|
| No Officials Entered |
| Enzo Fernandez |
| Alexander Solar |