Calgary Rangers | 4 |
Calgary SWU | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 08, 2026 6:00 PM | Shane Homes West Soccer Dome - 2 | Calgary Rangers | Calgary SWU |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 21 | Daniel Aikore | 2 |
| 9 | Lukas Slusarczyk | 1 |
| 20 | Enzo Fernandez | 1 |
| 1 | Oliver Macleod | 0 |
| 2 | Lennox Cameron | 0 |
| 3 | Oluwadara Adesina | 0 |
| 5 | Haniel Silva | 0 |
| 6 | Alexander Solar | 0 |
| 8 | Vittorio Rota | 0 |
| 13 | Tuan Minh (David) Nguyen | 0 |
| 14 | Isaac Ghebregziabiher (AP) | 0 |
| 15 | Marcus Patino | 0 |
| 18 | Porter Cuthbertson | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 25 | Joshua yip | 1 |
| Juan Colmenares Sella | 0 | |
| 1 | Jacob North | 0 |
| 2 | Noah Verity | 0 |
| 4 | Damon Leonard | 0 |
| 6 | Logan Kelava | 0 |
| 7 | Charlie Waschuk | 0 |
| 8 | Joon Lee | 0 |
| 10 | Naod Tesfagabir | 0 |
| 11 | Luca Schutte Campos | 0 |
| 12 | Marlon Fierro | 0 |
| 13 | Quentin Boadi-Gumbs | 0 |
| 17 | Jonah Maat | 0 |
| 20 | Nicolas Herrera Restrepo | 0 |
| 22 | Cruz Wendt | 0 |
| 23 | Nathan Dumbi | 0 |
| 24 | Kai Lalani | 0 |
| 26 | Zakaria Hamel | 0 |
| 27 | Mubarak Shuro | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |