Edmonton BTB | 4 |
Calgary SWU | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 15, 2026 1:30 PM | Calgary Soccer Centre Dome Quarter NE | Edmonton BTB | Calgary SWU |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Dylan Suchy | 1 |
| 11 | Andy Dengue | 1 |
| 13 | Gabriel Szymanski | 1 |
| 19 | Salem Gakona | 1 |
| 7 | Paxton Roberts | 0 |
| 8 | Marc Aka | 0 |
| 10 | Ange Koffi | 0 |
| 14 | Hamza Said | 0 |
| 16 | Igor Krauze | 0 |
| 17 | Cristiano Cordeiro | 0 |
| 18 | Aliy Juma | 0 |
| 20 | Samy Gaspard | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Luca Schutte Campos | 1 |
| 17 | Jonah Maat | 1 |
| 25 | Joshua yip | 1 |
| 1 | Jacob North | 0 |
| 2 | Noah Verity | 0 |
| 4 | Damon Leonard | 0 |
| 7 | Charlie Waschuk | 0 |
| 8 | Joon Lee | 0 |
| 10 | Naod Tesfagabir | 0 |
| 12 | Marlon Fierro | 0 |
| 13 | Quentin Boadi-Gumbs | 0 |
| 20 | Nicolas Herrera Restrepo | 0 |
| 22 | Cruz Wendt | 0 |
| 23 | Nathan Dumbi | 0 |
| 24 | Kai Lalani | 0 |
| 26 | Zakaria Hamel | 0 |
| 27 | Mubarak Shuro | 0 |
| Name |
|---|
| No Officials Entered |
| Grayson Hoeper |