Calgary SWU | 2 |
Calgary MUSC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 11, 2026 7:30 PM | Shane Homes West Soccer Dome - 3 | Calgary SWU | Calgary MUSC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Luca Schutte Campos | 1 |
| 12 | Marlon Fierro | 1 |
| Juan Colmenares Sella | 0 | |
| 1 | Jacob North | 0 |
| 2 | Noah Verity | 0 |
| 4 | Damon Leonard | 0 |
| 6 | Logan Kelava | 0 |
| 7 | Charlie Waschuk | 0 |
| 8 | Joon Lee | 0 |
| 10 | Naod Tesfagabir | 0 |
| 13 | Quentin Boadi-Gumbs | 0 |
| 17 | Jonah Maat | 0 |
| 20 | Nicolas Herrera Restrepo | 0 |
| 22 | Cruz Wendt | 0 |
| 23 | Nathan Dumbi | 0 |
| 24 | Kai Lalani | 0 |
| 25 | Joshua yip | 0 |
| 26 | Zakaria Hamel | 0 |
| 27 | Mubarak Shuro | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Brayden Cellini | 1 |
| 1 | Gabriel Hickey (Keeper) | 0 |
| 2 | Owen Asplund | 0 |
| 4 | Stellan Tully | 0 |
| 5 | Noah Grager | 0 |
| 6 | Archie Spouse | 0 |
| 8 | Simon Russo | 0 |
| 9 | Uros Beljurevic | 0 |
| 10 | Juan Pablo Robledo Trujillo | 0 |
| 11 | Deacon Hammer (Winger / Defence) | 0 |
| 12 | Owen McGreevy | 0 |
| 14 | Cameron Ruhnke (Winger / Defence) | 0 |
| 15 | Daniel Morton | 0 |
| 17 | Miran Harmankaya (Stiker / Winger) | 0 |
| 18 | Adeniewo Adejobi | 0 |
| 19 | Jaxon Leblanc | 0 |
| 99 | Reza Shafapay (Keeper) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |