Calgary Rangers 09B | 4 |
Calgary SWU 09B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 04, 2025 5:40 PM | Webber Athletic Park - Rangers Field | Calgary Rangers 09B | Calgary SWU 09B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 12 | George Mwakilasa | 1 |
| 20 | Emil Altier | 1 |
| 2 | Juan Sebastian Camayo Acuna | 0 |
| 3 | Dmytro Boldyriev | 0 |
| 5 | Henrik Maurer | 0 |
| 8 | Zakariya Amery | 0 |
| 9 | Jaxon Sommerville | 0 |
| 10 | Olin Mullins | 0 |
| 13 | Liam Szkwarek | 0 |
| 14 | Tudor Stoica | 0 |
| 17 | Soham Arora | 0 |
| 19 | Manav Saran | 0 |
| Name |
|---|
| Alistair Clarke |
| # | Name | Goals |
|---|---|---|
| 1 | Logan Long | 0 |
| 2 | Marco Sanchez | 0 |
| 4 | Thomas Thorp | 0 |
| 7 | Davyd Mikhelson | 0 |
| 9 | Tristan Basi | 0 |
| 10 | Ethan Maughan | 0 |
| 11 | Beth-El Agbogwu | 0 |
| 12 | Alexander Pisko | 0 |
| 13 | Babel Brhane | 0 |
| 14 | Junilo Olatunji | 0 |
| 16 | Zain Rafaqat | 0 |
| 18 | Lucas Alonso | 0 |
| 19 | Alex Munroe | 0 |
| 21 | Edward Ackerman | 0 |
| 23 | David Schlosser | 0 |
| 24 | Jarren Schellenberg | 0 |
| 27 | Anastasios (Taso) Argiros | 0 |
| Name |
|---|
| No Officials Entered |
| Anastasios (Taso) Argiros |
| Babel Brhane |
| Davyd Mikhelson |