Calgary SWU 09B | 6 |
Calgary Rangers 09B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 19, 2025 3:10 PM | Shane Homes West Soccer Dome | Calgary SWU 09B | Calgary Rangers 09B |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
11 | Beth-El Agbogwu | 4 |
27 | Anastasios (Taso) Argiros | 2 |
1 | Logan Long | 0 |
2 | Marco Sanchez | 0 |
4 | Thomas Thorp | 0 |
7 | Davyd Mikhelson | 0 |
9 | Tristan Basi | 0 |
12 | Alexander Pisko | 0 |
13 | Babel Brhane | 0 |
14 | Junilo Olatunji | 0 |
18 | Lucas Alonso | 0 |
21 | Edward Ackerman | 0 |
23 | David Schlosser | 0 |
24 | Jarren Schellenberg | 0 |
Name |
---|
Erin Thorp |
Ricardo De Almeida |
# | Name | Goals |
---|---|---|
9 | Jaxon Sommerville | 1 |
2 | Juan Sebastian Camayo Acuna | 0 |
3 | Dmytro Boldyriev | 0 |
5 | Henrik Maurer | 0 |
8 | Zakariya Amery | 0 |
10 | Olin Mullins | 0 |
11 | Luca Escobar | 0 |
12 | George Mwakilasa | 0 |
13 | Liam Szkwarek | 0 |
14 | Tudor Stoica | 0 |
15 | Yahya Rezk | 0 |
16 | Kade Rowland | 0 |
17 | Soham Arora | 0 |
18 | Artin Asheghan | 0 |
19 | Manav Saran | 0 |
20 | Emil Altier | 0 |
21 | Elias Seright | 0 |
27 | Ishaan Arora | 0 |
Name |
---|
Philip Kelly |
No Officials Entered |
No Completed Suspensions |