Calgary Foothills 09B | 2 |
Calgary SWU 09B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 27, 2025 10:10 AM | Shane Homes West Soccer Dome | Calgary Foothills 09B | Calgary SWU 09B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Junah Djonlich | 1 |
9 | Jax Wheeldon | 1 |
1 | Levi Nichols | 0 |
2 | Grayden Wyllie | 0 |
4 | Shicheng Zhang | 0 |
6 | Gabriel Villeneuve | 0 |
8 | Adrian Blanco | 0 |
10 | Dobrynya Ladynin | 0 |
11 | Cruz Tello | 0 |
12 | Brayden Rodriguez | 0 |
16 | Edrissa Miller-Njie | 0 |
17 | Karl Rayess | 0 |
18 | Isaac Lofgren | 0 |
19 | Daniel Pribytov | 0 |
20 | Regan Nagel | 0 |
21 | Heytor Raymundo De Vasconcelos | 0 |
Name |
---|
Salim Djabali |
Chace Jacquart |
John Nichols |
# | Name | Goals |
---|---|---|
2 | Marco Sanchez | 1 |
1 | Logan Long | 0 |
4 | Thomas Thorp | 0 |
7 | Davyd Mikhelson | 0 |
9 | Tristan Basi | 0 |
10 | Ethan Maughan | 0 |
11 | Beth-El Agbogwu | 0 |
12 | Alexander Pisko | 0 |
13 | Babel Brhane | 0 |
14 | Junilo Olatunji | 0 |
16 | Zain Rafaqat | 0 |
18 | Lucas Alonso | 0 |
19 | Alex Munroe | 0 |
23 | David Schlosser | 0 |
24 | Jarren Schellenberg | 0 |
27 | Anastasios (Taso) Argiros | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |