Calgary Rangers 09B | 4 |
Calgary Villains 09B | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 26, 2025 8:30 PM | Shane Homes West Soccer Dome | Calgary Rangers 09B | Calgary Villains 09B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Juan Sebastian Camayo Acuna | 1 |
9 | Jaxon Sommerville | 1 |
10 | Olin Mullins | 1 |
12 | George Mwakilasa | 1 |
3 | Dmytro Boldyriev | 0 |
5 | Henrik Maurer | 0 |
6 | Nicholas Klokeid | 0 |
8 | Zakariya Amery | 0 |
11 | Luca Escobar | 0 |
13 | Liam Szkwarek | 0 |
14 | Tudor Stoica | 0 |
15 | Yahya Rezk | 0 |
16 | Kade Rowland | 0 |
17 | Soham Arora | 0 |
18 | Artin Asheghan | 0 |
19 | Manav Saran | 0 |
20 | Emil Altier | 0 |
21 | Elias Seright | 0 |
27 | Ishaan Arora | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
6 | Aiden James Legg | 1 |
7 | Murtaza Noori | 1 |
9 | Qusai Alharere | 1 |
19 | Ousseynou N'Diaye | 1 |
3 | Rylan Naicker | 0 |
4 | Daniel Kozik | 0 |
5 | Tayevian Wright | 0 |
8 | Alexander Surducan | 0 |
10 | Adam Kaber | 0 |
12 | Nate Kuypers | 0 |
13 | Jakeim Bailey | 0 |
14 | Joshua Martinez | 0 |
16 | Roheem Vassel | 0 |
18 | Jayden Wang | 0 |
20 | Declan Willis | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |