Calgary SWU 09B | 1 |
St Albert Impact 09B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 26, 2024 3:10 PM | Calgary Soccer Centre AT #4 | Calgary SWU 09B | St Albert Impact 09B |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
11 | Beth-El Agbogwu | 1 |
1 | Logan Long | 0 |
2 | Marco Sanchez | 0 |
4 | Thomas Thorp | 0 |
7 | Davyd Mikhelson | 0 |
9 | Tristan Basi | 0 |
10 | Daniel Pribytov | 0 |
12 | Alexander Pisko | 0 |
14 | Junilo Olatunji | 0 |
16 | Zain Rafaqat | 0 |
18 | Lucas Alonso | 0 |
19 | Alex Munroe | 0 |
21 | Ethan Maughan | 0 |
23 | David Schlosser | 0 |
24 | Jarren Schellenberg | 0 |
27 | Anastasios (Taso) Argiros | 0 |
81 | Babel Brhane | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
3 | Drew Pusey | 1 |
10 | Tyse Larcombe | 1 |
19 | Chase DOMSHY | 1 |
1 | Cohen TESHIMA | 0 |
2 | Noah Schmidt | 0 |
4 | KAI RILEY | 0 |
5 | Jordan St. Pierre | 0 |
6 | JUDE MADRA | 0 |
7 | Cruz BRAZINHA | 0 |
8 | Marcello De Grazia | 0 |
9 | Daniel Trujillo | 0 |
11 | Pablo Solarte | 0 |
12 | ASHTON TURCOTTE | 0 |
15 | PARKER REPPERT | 0 |
20 | JUDE PANDA | 0 |
21 | Aram DRACKETT | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |