St Albert Impact 09B | 2 |
Calgary SWU 09B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 14, 2024 11:00 AM | Riel Field 2 | St Albert Impact 09B | Calgary SWU 09B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Drew Pusey | 1 |
10 | Tyse Larcombe | 1 |
0 | Cohen TESHIMA | 0 |
2 | Noah Schmidt | 0 |
4 | KAI RILEY | 0 |
5 | Jordan St. Pierre | 0 |
6 | JUDE MADRA | 0 |
7 | Cruz BRAZINHA | 0 |
8 | Marcello De Grazia | 0 |
9 | Daniel Trujillo | 0 |
11 | Pablo Solarte | 0 |
12 | ASHTON TURCOTTE | 0 |
15 | PARKER REPPERT | 0 |
19 | Chase DOMSHY | 0 |
20 | JUDE PANDA | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
27 | Anastasios (Taso) Argiros | 1 |
1 | Logan Long | 0 |
2 | Marco Sanchez | 0 |
4 | Thomas Thorp | 0 |
7 | Davyd Mikhelson | 0 |
9 | Tristan Basi | 0 |
10 | Daniel Pribytov | 0 |
11 | Beth-El Agbogwu | 0 |
12 | Alexander Pisko | 0 |
14 | Junilo Olatunji | 0 |
16 | Zain Rafaqat | 0 |
18 | Lucas Alonso | 0 |
19 | Alex Munroe | 0 |
21 | Babel Brhane | 0 |
21 | Ethan Maughan | 0 |
23 | David Schlosser | 0 |
Name |
---|
Ricardo De Almeida |
Erin Thorp |
No Officials Entered |
Callum Hutton |
Aram DRACKETT |