Calgary Foothills 09G | 5 |
Edmonton Scottish 09G | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Sun, Jun. 25, 2023 1:15 PM | Calgary Soccer Centre AT #4 | Calgary Foothills 09G | Edmonton Scottish 09G |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Edmonton Scottish 09G at 00:00 - #4 Kathryn MacGougan for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| 5 | Yvette Tarraf | 2 |
| 8 | Emma Mehillaj | 1 |
| 10 | Jaida Jones | 1 |
| 14 | Kodi Wilson | 1 |
| 1 | Zoe Buettner | 0 |
| 2 | Alyssa Reitenbach | 0 |
| 3 | Aleena Rafih | 0 |
| 4 | Riley Colvin | 0 |
| 6 | Taylor Matjasic | 0 |
| 7 | Kaylan MacDonald | 0 |
| 11 | Kaci Bzeta | 0 |
| 12 | Ryley Brown | 0 |
| 13 | Megan Jorquera | 0 |
| 15 | Ashlynn Walia | 0 |
| 16 | Elise Hornick | 0 |
| 17 | Madison Hargreaves | 0 |
| 18 | Brooke Simonson | 0 |
| Name |
|---|
| Hannah Ritchie |
| Lee Tucker |
| Samantha Jonee |
| # | Name | Goals |
|---|---|---|
| 2 | Ivy Brandsma | 0 |
| 3 | Madeleine Yiu | 0 |
| 4 | Kathryn MacGougan | 0 |
| 5 | Sarah Reske | 0 |
| 6 | ROHEEN BANGA | 0 |
| 7 | Addyson Socha | 0 |
| 8 | Anaya Damani | 0 |
| 9 | Julia Buchanan | 0 |
| 10 | Jocelyn McDonald-Cockrall | 0 |
| 11 | Rachel Harder | 0 |
| 12 | Amanda Paulichuk | 0 |
| 13 | Jayde Bretthauer | 0 |
| 14 | Morganne lnglis | 0 |
| 15 | Kashia Freeman | 0 |
| 17 | Portia Lange | 0 |
| 19 | Annalise Morin | 0 |
| 21 | Sydney McDonald-Cockrall | 0 |
| 25 | Courtney Leskewich | 0 |
| Name |
|---|
| Bryn Cleasby |
| Rosalyn Lange |
| Tai De Lima |
| No Officials Entered |
| No Completed Suspensions |