Calgary SWU 08G | 1 |
Edmonton Scottish 08G | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 15, 2022 6:10 PM | Shane Homes West Soccer Dome | Calgary SWU 08G | Edmonton Scottish 08G |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Calgary SWU 08G at 00:00 - #3 Michela O'Grady for B.1 Any player sent off for a. Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball. b. Denying an obvious goal-scoring opportunity to an opponent moving towards the player’s goal by an offence punishable by a free kick or a penalty kick. [Red] |
| # | Name | Goals |
|---|---|---|
| 15 | Ivy Kunn | 1 |
| 1 | Amber Thiessen | 0 |
| 2 | Emerson Dirks | 0 |
| 3 | Michela O'Grady | 0 |
| 4 | Emilia Garcia | 0 |
| 7 | Gracie Wilson | 0 |
| 8 | Brooke Darbellay | 0 |
| 9 | Isabella Bilodeau | 0 |
| 10 | Kendall Fedak | 0 |
| 11 | Kourtney Sadler | 0 |
| 12 | Rhylee Britton | 0 |
| 14 | Rebecca Ulmer | 0 |
| 16 | Catherine Harrison | 0 |
| 17 | Riya Ravikumar | 0 |
| 18 | Taylor Morrison | 0 |
| 19 | Tatum Forgrave | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 6 | Daniela McDonald | 1 |
| 7 | Reece Clement | 1 |
| 11 | Lauren Shepherd | 1 |
| 1 | Leah Wiltzen (Injured) (Keeper) | 0 |
| 3 | Charlotte Mymko | 0 |
| 4 | Grace Jones | 0 |
| 5 | Kendra Fuller | 0 |
| 8 | Betina Cavalheiro Ishii | 0 |
| 9 | Claire Gingras (Injured) | 0 |
| 12 | Brooke Vaillancourt | 0 |
| 13 | Hannah Segura (Injured) | 0 |
| 15 | Olivia Viminitz | 0 |
| 16 | Kayla Nadeau | 0 |
| 17 | Rowan Cameron | 0 |
| 19 | Jasmine Swain | 0 |
| 21 | Kianna Henry | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |