Calgary SWU 10B | 5 |
Calgary MUSC 10B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 28, 2023 11:30 AM | Macron Performance Centre Field Safe | Calgary SWU 10B | Calgary MUSC 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 13 | Owen Francia | 2 |
| 14 | Rubeal Abdul-Khalik | 2 |
| 7 | Charlie Waschuk | 1 |
| 1 | Jacob North | 0 |
| 6 | Leonardo Azzoni | 0 |
| 9 | Lukas Slusarczyk | 0 |
| 10 | Naod Tesfagabir | 0 |
| 11 | Luca Schutte Campos | 0 |
| 24 | Kai Lalani | 0 |
| 25 | Joshua yip | 0 |
| 27 | Mubarak Shuro | 0 |
| 28 | Milo Palmer-Weight | 0 |
| 46 | Diego Campos | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Dylan Gerritse (AP) | 0 | |
| 18 | Muhammad Tareen | 0 |
| 71 | Brayden Cellini | 0 |
| 72 | Declan Watson | 0 |
| 75 | Logan Fraser Kidd | 0 |
| 76 | Owen McGreevy | 0 |
| 77 | Noah Verity | 0 |
| 80 | Evan Marriott | 0 |
| 81 | Noah Grager | 0 |
| 82 | Jayden Rousselle | 0 |
| 83 | Tyreese Tucker-Gittel | 0 |
| 84 | Damon Leonard | 0 |
| 85 | Daniel Morton | 0 |
| 87 | Kayson Menzies | 0 |
| 88 | Miran Harmankaya | 0 |
| 89 | Elisa Matloob | 0 |
| 90 | Uros Beljurevic | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |