St. Albert Impact 10B | 2 |
Calgary SWU 10B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 14, 2023 12:00 PM | Riel Field 1 | St. Albert Impact 10B | Calgary SWU 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Adam Kamoona | 1 |
| 7 | Ali Al-shawish | 1 |
| 1 | Benjamin Feinaj | 0 |
| 2 | Nathan Varga | 0 |
| 3 | Kingston Grenier | 0 |
| 5 | Alexander Jewell | 0 |
| 6 | Jacob Green | 0 |
| 8 | Landon Bradshaw | 0 |
| 9 | Bruno Flores | 0 |
| 10 | William Fox | 0 |
| 11 | Callum Brady | 0 |
| 14 | Shaan Dhaliwal | 0 |
| 17 | Treffen Atchison | 0 |
| 18 | Tobiloba Logun | 0 |
| 19 | Benjamin Arguello | 0 |
| 20 | Luke Wilson | 0 |
| 21 | Taim Yousef | 0 |
| 22 | Kash Rattray | 0 |
| Name |
|---|
| Anthony Varga |
| Chris Brady |
| Nathan Fox |
| # | Name | Goals |
|---|---|---|
| 14 | Rubeal Abdul-Khalik | 1 |
| 1 | Jacob North | 0 |
| 6 | Leonardo Azzoni | 0 |
| 7 | Charlie Waschuk | 0 |
| 9 | Lukas Slusarczyk | 0 |
| 10 | Naod Tesfagabir | 0 |
| 11 | Luca Schutte Campos | 0 |
| 13 | Owen Francia | 0 |
| 23 | Nathan Dumbi | 0 |
| 24 | Kai Lalani | 0 |
| 25 | Joshua yip | 0 |
| 27 | Mubarak Shuro | 0 |
| 28 | Milo Palmer-Weight | 0 |
| 46 | Diego Campos | 0 |
| Name |
|---|
| Jesus Melo |
| Melissa Waschuk |
| No Officials Entered |
| No Completed Suspensions |