Calgary SWU 10B | 2 |
Calgary Blizzard 10B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Oct. 10, 2023 6:00 PM | Macron Performance Centre Field Safe | Calgary SWU 10B | Calgary Blizzard 10B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Jacob North | 0 |
2 | Kevin Sura (AP) | 0 |
2 | Owen Francia | 0 |
6 | Leonardo Azzoni | 0 |
7 | Charlie Waschuk | 0 |
9 | Lukas Slusarczyk | 0 |
10 | Naod Tesfagabir | 0 |
11 | Luca Schutte Campos | 0 |
14 | Rubeal Abdul-Khalik | 0 |
17 | Mubarak Shuro | 0 |
23 | Nathan Dumbi | 0 |
24 | Kai Lalani | 0 |
25 | Joshua yip | 0 |
28 | Milo Palmer-Weight | 0 |
46 | Diego Campos | 0 |
53 | Eoin Garner (AP) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Deontay Escobar | 1 |
1 | Campbell Hurd | 0 |
3 | Cruz Wendt | 0 |
4 | Lucas Portillo | 0 |
5 | Zubair Bechir | 0 |
6 | Tofunmi Olorunnisomo | 0 |
7 | levi Martin | 0 |
8 | Aidan Abbott | 0 |
9 | Yohan Sakarev | 0 |
10 | Trevor Faherty | 0 |
11 | Zachary VandeGriend | 0 |
12 | Karl Duhne | 0 |
13 | Isaac Vilensky | 0 |
14 | Kosisochi Ufodike (Committed) | 0 |
15 | Grayson Allison | 0 |
16 | Kodichi Ufodike (Committed) | 0 |
17 | Kyrylo Minakov | 0 |
18 | AWAN NGOR | 0 |
20 | Nicolas Herrera Restrepo | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |