Edmonton BTB 10B | 1 |
Calgary SWU 10B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 30, 2023 1:30 PM | Fuhr Sports Park Melcor East | Edmonton BTB 10B | Calgary SWU 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Raheem Ahmet | 0 |
| 2 | Kalid Samataus | 0 |
| 3 | Marcus Luu | 0 |
| 4 | Dylan Suchy | 0 |
| 5 | Kayhil Lila | 0 |
| 6 | Noah Messou | 0 |
| 7 | Paxton Roberts | 0 |
| 8 | Marc Aka | 0 |
| 11 | Ramaar Russell | 0 |
| 13 | Andy Lendje Dengue | 0 |
| 14 | Aliy Juma | 0 |
| 15 | Ange Koffi | 0 |
| 16 | Igor Krauze | 0 |
| 17 | Cristiano Cordeiro | 0 |
| 19 | Gabriel Szymanski | 0 |
| Name |
|---|
| Jose Dominguez |
| Mary Tran |
| Mike : Durodola |
| # | Name | Goals |
|---|---|---|
| Mateo Reyes (AP) | 0 | |
| 1 | Jacob North | 0 |
| 2 | Kevin Sura (AP) | 0 |
| 2 | Owen Francia | 0 |
| 6 | Leonardo Azzoni | 0 |
| 7 | Charlie Waschuk | 0 |
| 9 | Lukas Slusarczyk | 0 |
| 10 | Naod Tesfagabir | 0 |
| 11 | Luca Schutte Campos | 0 |
| 14 | Rubeal Abdul-Khalik | 0 |
| 17 | Mubarak Shuro | 0 |
| 23 | Nathan Dumbi | 0 |
| 24 | Kai Lalani | 0 |
| 25 | Joshua yip | 0 |
| 28 | Milo Palmer-Weight | 0 |
| 46 | Diego Campos | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |