Edmonton BTB 10B | 8 |
Calgary MUSC 10B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 07, 2023 12:15 PM | Clareview Turf | Edmonton BTB 10B | Calgary MUSC 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Marc Aka | 2 |
| 5 | Kayhil Lila | 1 |
| 7 | Paxton Roberts | 1 |
| 14 | Aliy Juma | 1 |
| 15 | Ange Koffi | 1 |
| 1 | Raheem Ahmet | 0 |
| 2 | Kalid Samataus | 0 |
| 3 | Marcus Luu | 0 |
| 4 | Dylan Suchy | 0 |
| 6 | Noah Messou | 0 |
| 11 | Ramaar Russell | 0 |
| 13 | Andy Lendje Dengue | 0 |
| 16 | Igor Krauze | 0 |
| 17 | Cristiano Cordeiro | 0 |
| 19 | Gabriel Szymanski | 0 |
| Name |
|---|
| Mary Tran |
| Pappa Boateng |
| Victor Olayioye |
| # | Name | Goals |
|---|---|---|
| 71 | Brayden Cellini | 0 |
| 72 | Declan Watson | 0 |
| 75 | Logan Fraser Kidd | 0 |
| 76 | Owen McGreevy | 0 |
| 77 | Noah Verity | 0 |
| 81 | Noah Grager | 0 |
| 82 | Jayden Rousselle | 0 |
| 83 | Tyreese Tucker-Gittel | 0 |
| 84 | Damon Leonard | 0 |
| 85 | Daniel Morton | 0 |
| 88 | Miran Harmankaya | 0 |
| 89 | Elisa Matloob | 0 |
| 90 | Uros Beljurevic | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |