St. Albert Impact 10B | 1 |
Calgary Blizzard 10B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 09, 2023 1:00 PM | Riel Field 2 | St. Albert Impact 10B | Calgary Blizzard 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Adam Kamoona | 1 |
| 2 | Nathan Varga | 0 |
| 3 | Kingston Grenier | 0 |
| 6 | Jacob Green | 0 |
| 7 | Ali Al-shawish | 0 |
| 8 | Landon Bradshaw | 0 |
| 9 | Bruno Flores | 0 |
| 10 | William Fox | 0 |
| 11 | Callum Brady | 0 |
| 14 | Shaan Dhaliwal | 0 |
| 17 | Treffen Atchison | 0 |
| 19 | Benjamin Arguello | 0 |
| 20 | Luke Wilson | 0 |
| 22 | Kash Rattray | 0 |
| Name |
|---|
| Anthony Varga |
| Chris Brady |
| Nathan Fox |
| # | Name | Goals |
|---|---|---|
| 17 | Kyrylo Minakov | 1 |
| 20 | Nicolas Herrera Restrepo | 1 |
| 1 | Campbell Hurd | 0 |
| 2 | Deontay Escobar | 0 |
| 3 | Cruz Wendt | 0 |
| 5 | Zubair Bechir | 0 |
| 6 | Tofunmi Olorunnisomo | 0 |
| 7 | levi Martin | 0 |
| 8 | Aidan Abbott | 0 |
| 9 | Yohan Sakarev | 0 |
| 10 | Trevor Faherty | 0 |
| 11 | Zachary VandeGriend | 0 |
| 12 | Karl Duhne | 0 |
| 13 | Isaac Vilensky | 0 |
| Name |
|---|
| Ramon Mifflin |
| Raul Escobar |
| No Officials Entered |
| No Completed Suspensions |