Calgary Foothills 09B | 0 |
Calgary SWU 09B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Thu, Jun. 15, 2023 5:40 PM | Shane Homes West Soccer Dome | Calgary Foothills 09B | Calgary SWU 09B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Artem Vakar | 0 | |
Artiom Bulat | 0 | |
Carmine Colabella | 0 | |
Dobrynya ladynin | 0 | |
Elliott Ross | 0 | |
Gabriel Villeneuve | 0 | |
Grayden Wyllie | 0 | |
JoJo Abera | 0 | |
Kailem Abou Mechrek | 0 | |
Leon Wilkolaski | 0 | |
Lorik Morina | 0 | |
Luka Kaiser | 0 | |
Nathan Shankardass | 0 | |
Tristan Wilczek | 0 |
Name |
---|
Domenic Panday |
Jamieson Sawka |
Robin Villeneuve |
# | Name | Goals |
---|---|---|
5 | Stanislav Ciubotaru | 1 |
16 | Zain Rafaqat | 1 |
2 | Marco Sanchez | 0 |
3 | Shicheng Zhang | 0 |
4 | Thomas Thorp | 0 |
6 | Ahmad Sonbol | 0 |
7 | Prestin Price | 0 |
8 | Cole McDonnell | 0 |
9 | Tristan Basi | 0 |
10 | Adam Kaber | 0 |
11 | Armand pharel Nguesseu | 0 |
12 | John Paul Okafor | 0 |
14 | Junilo Olatunji | 0 |
18 | Lucas Alonso | 0 |
19 | Alex Munroe | 0 |
24 | Jarren Schellenberg | 0 |
25 | Mario Montero | 0 |
Name |
---|
Pavel Popara |
Erin Thorp |
No Officials Entered |
No Completed Suspensions |