Calgary Villains 09B | 3 |
Calgary SWU 09B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Thu, Jun. 01, 2023 5:40 PM | Shouldice Athletic Park #17 | Calgary Villains 09B | Calgary SWU 09B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Qusai Alharere | 2 |
| 8 | Alexander Surducan | 1 |
| Ty Bryant | 0 | |
| 2 | Rylan Naicker | 0 |
| 3 | Ousseynou N'Diaye | 0 |
| 4 | Daniel Kozik | 0 |
| 5 | Tayevian Wright | 0 |
| 7 | Lincoln Amestica | 0 |
| 10 | Nathan Stevens | 0 |
| 11 | Owen Vandenbrink | 0 |
| 12 | Nate Kuypers | 0 |
| 13 | Otto Dewald | 0 |
| 14 | Roheem Vassel | 0 |
| 15 | Tudor Stoica | 0 |
| 19 | Osirius Okere | 0 |
| 20 | Declan Willis | 0 |
| Name |
|---|
| Derek Kuypers |
| Ray Naicker |
| # | Name | Goals |
|---|---|---|
| 6 | Ahmad Sonbol | 1 |
| 9 | Tristan Basi | 1 |
| 19 | Alex Munroe | 1 |
| 25 | Mario Montero | 1 |
| 2 | Marco Sanchez | 0 |
| 3 | Shicheng Zhang | 0 |
| 4 | Thomas Thorp | 0 |
| 5 | Stanislav Ciubotaru | 0 |
| 7 | Prestin Price | 0 |
| 10 | Adam Kaber | 0 |
| 11 | Armand pharel Nguesseu | 0 |
| 12 | John Paul Okafor | 0 |
| 14 | Junilo Olatunji | 0 |
| 15 | Harrison Alderman | 0 |
| 16 | Zain Rafaqat | 0 |
| 20 | Callum Hutton | 0 |
| 24 | Jarren Schellenberg | 0 |
| Name |
|---|
| Erin Thorp |
| Pavel Popara |
| No Officials Entered |
| No Completed Suspensions |