Calgary SWU 09B | 4 |
Calgary Rangers 09B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Thu, May. 11, 2023 5:40 PM | Calgary Soccer Centre AT #2 | Calgary SWU 09B | Calgary Rangers 09B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
12 | John Paul Okafor | 2 |
11 | Armand pharel Nguesseu | 1 |
25 | Mario Montero | 1 |
2 | Marco Sanchez | 0 |
3 | Shicheng Zhang | 0 |
4 | Thomas Thorp | 0 |
6 | Ahmad Sonbol | 0 |
7 | Prestin Price | 0 |
8 | Cole McDonnell | 0 |
9 | Tristan Basi | 0 |
10 | Adam Kaber | 0 |
14 | Junilo Olatunji | 0 |
15 | Harrison Alderman | 0 |
16 | Zain Rafaqat | 0 |
17 | Ethan Maughan | 0 |
18 | Lucas Alonso | 0 |
24 | Jarren Schellenberg | 0 |
Name |
---|
Christopher McKaig |
Erin Thorp |
# | Name | Goals |
---|---|---|
Everett Smith | 0 | |
1 | Clark Johnson | 0 |
2 | Juan Sebastian Camayo Acuna | 0 |
3 | Dmytro Boldyriev | 0 |
5 | Henrik Maurer | 0 |
6 | Nicholas Klokeid | 0 |
8 | Zakariya Amery | 0 |
10 | Luka Bradvica | 0 |
12 | Noah Terry | 0 |
13 | Liam Szkwarek | 0 |
14 | Heytor Raymundo De Vasconcelos | 0 |
16 | Emil Altier | 0 |
19 | James Tang | 0 |
20 | Justice Gonzalez | 0 |
27 | Ishaan Arora | 0 |
Name |
---|
Philip Kelly |
Chris Maurer |
Dominic Terry |
No Officials Entered |
No Completed Suspensions |