Calgary SWU 08B | 1 |
Calgary Rangers 08B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 10, 2022 4:40 PM | SAIT Cohos Commons soccer field | Calgary SWU 08B | Calgary Rangers 08B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Anthony Fisher | 1 |
| 1 | Kai Meas | 0 |
| 3 | Blake Edel | 0 |
| 5 | Logan Ast | 0 |
| 6 | Anderson Nuell | 0 |
| 7 | Ali Hamid | 0 |
| 9 | Simon Donovan | 0 |
| 12 | Maddox James | 0 |
| 15 | John Paul Okafor | 0 |
| 17 | Francesco Cortese | 0 |
| 19 | Carter Rutschke | 0 |
| 23 | Edikan Uffort | 0 |
| 27 | Thomas Franco | 0 |
| 71 | Liban Galma | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 6 | Garrett Smith | 1 |
| 20 | Solomon Loomis | 1 |
| 1 | Ethan Freeborn (GK) | 0 |
| 2 | Ignacio Sinfon | 0 |
| 4 | Owen Walker | 0 |
| 5 | Lucas Duque | 0 |
| 7 | Pierric Champollion | 0 |
| 8 | Bjorn Eidsvik | 0 |
| 9 | Jude Carson | 0 |
| 10 | Jaxon Sobey | 0 |
| 11 | Colin Johnson | 0 |
| 14 | Noah Gugolj | 0 |
| 16 | Patrick Brommer | 0 |
| 17 | Wyatt Olivier | 0 |
| 18 | Thomas Stuber | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |