Calgary SWU 08B | 2 |
Calgary Foothills 08B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 19, 2022 5:40 PM | Shane Homes West Soccer Dome | Calgary SWU 08B | Calgary Foothills 08B |
1st Half |
---|
No Scoring |
1st Half |
---|
Calgary SWU 08B at 00:00 - #71 Liban Galma for A. Red Card - No Specific [Red] |
# | Name | Goals |
---|---|---|
4 | Nicolas Munoz | 1 |
23 | Edikan Uffort | 1 |
1 | Kai Meas | 0 |
3 | Blake Edel | 0 |
5 | Logan Ast | 0 |
6 | Anderson Nuell | 0 |
7 | Ali Hamid | 0 |
8 | Beckham Loyer-Beswick | 0 |
9 | Simon Donovan | 0 |
10 | Anthony Fisher | 0 |
12 | Maddox James | 0 |
15 | John Paul Okafor | 0 |
17 | Francesco Cortese | 0 |
19 | Carter Rutschke | 0 |
22 | Brycen Warwick | 0 |
27 | Thomas Franco | 0 |
71 | Liban Galma | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
7 | Yanis Yousse | 1 |
14 | Adam Chahbar | 1 |
1 | Adam Hearn | 0 |
2 | Oluwatofarati Afolayan | 0 |
3 | Kane Smith | 0 |
4 | Oakley Symonds | 0 |
5 | Callum Enman | 0 |
6 | Soyuz Vargas Torres | 0 |
8 | Evin Abaunza | 0 |
9 | Milan Patik | 0 |
10 | Matthew Keane | 0 |
11 | Cruz Munoz | 0 |
12 | Sergio Medina | 0 |
13 | Giovanni Secreto | 0 |
15 | Osagie Aihobaku | 0 |
16 | Cesar Babino | 0 |
17 | Luca Rimmer | 0 |
18 | Rabome Okumo | 0 |
22 | Parker Fehrmann | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |