Sherwood Park Phoenix 08B | 1 |
Calgary West 08B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Aug. 07, 2022 1:00 PM | Emerald Hills | Sherwood Park Phoenix 08B | Calgary West 08B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Andrej Bosiocic | 1 |
| 2 | Deshaan Govender | 0 |
| 3 | Dayton Sorochak | 0 |
| 4 | Chaz Evans-Smith | 0 |
| 5 | Timothy Chizewski | 0 |
| 6 | Reed Jones | 0 |
| 8 | Masyn Mastrangelo | 0 |
| 9 | Connor Castle | 0 |
| 10 | Jakob Loh | 0 |
| 11 | Xavier Beaudoin | 0 |
| 12 | Aiden Sheridan | 0 |
| 13 | Levi Jones | 0 |
| 14 | Ethan Martin | 0 |
| 15 | Sebastian Londono | 0 |
| 17 | Ethan Hatala | 0 |
| 18 | Buyin Nariwo | 0 |
| 25 | Jamal Lacoursiere | 0 |
| 30 | Aaron MacKenzie (Goalie) | 0 |
| 77 | Ben Lowry (Goalie) | 0 |
| Name |
|---|
| Andreas Shilin |
| Stacy Jones |
| Tamara MacKenzie |
| # | Name | Goals |
|---|---|---|
| 7 | Myka Martin | 1 |
| 18 | Seth Williams | 1 |
| 1 | Jasper Meyerhoff | 0 |
| 4 | Michael Phillips | 0 |
| 5 | Jordy Gidney | 0 |
| 6 | Elijah Laser | 0 |
| 8 | Blake Schellenberg | 0 |
| 9 | Nasser Abushama'a | 0 |
| 10 | Dane Logan | 0 |
| 11 | Seiraj Shergill | 0 |
| 12 | Noah Sheehan | 0 |
| 13 | Gavin Holder | 0 |
| 14 | Gavin Allison | 0 |
| 15 | Blake Banderk | 0 |
| 16 | Grayson Gordon | 0 |
| 17 | Brayden Planden | 0 |
| 19 | Evan Cicoria | 0 |
| 20 | Omar Abou-Ouf | 0 |
| Name |
|---|
| Eduardo Filho |
| No Officials Entered |
| No Completed Suspensions |