Calgary SWU 08B | 1 |
St. Albert Impact 08B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 19, 2022 10:55 AM | Calgary Soccer Centre AT #2 | Calgary SWU 08B | St. Albert Impact 08B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Beckham Loyer-Beswick | 1 |
| 1 | Kai Meas | 0 |
| 3 | Blake Edel | 0 |
| 4 | Nicolas Munoz | 0 |
| 5 | Logan Ast | 0 |
| 6 | Anderson Nuell | 0 |
| 7 | Ali Hamid | 0 |
| 9 | Simon Donovan | 0 |
| 10 | Anthony Fisher | 0 |
| 12 | Maddox James | 0 |
| 15 | John Paul Okafor | 0 |
| 17 | Francesco Cortese | 0 |
| 19 | Carter Rutschke | 0 |
| 22 | Brycen Warwick | 0 |
| 23 | Edikan Uffort | 0 |
| 27 | Thomas Franco | 0 |
| 71 | Liban Galma | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 18 | Andrei Todea | 1 |
| 1 | Raistlan Evans | 0 |
| 4 | Orion Scott | 0 |
| 6 | Carter Branco | 0 |
| 7 | Rayhan Lila | 0 |
| 8 | Tevi Naidu | 0 |
| 9 | Evan Tedder | 0 |
| 10 | George Sebastian Burger | 0 |
| 11 | Aaron Reed | 0 |
| 13 | Kaden Klauser | 0 |
| 14 | Kieran Dhaliwal | 0 |
| 15 | Paul Yekee | 0 |
| 16 | Emeka Michaels-Prem | 0 |
| 17 | Jaxon Makoloski | 0 |
| 20 | Tyson Dvorak | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |