Calgary SWU 08B | 6 |
EIYSA FC 08B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 12, 2022 12:10 PM | Shane Homes West Soccer Dome | Calgary SWU 08B | EIYSA FC 08B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Anthony Fisher | 2 |
3 | Blake Edel | 1 |
6 | Anderson Nuell | 1 |
23 | Edikan Uffort | 1 |
71 | Liban Galma | 1 |
1 | Kai Meas | 0 |
4 | Nicolas Munoz | 0 |
5 | Logan Ast | 0 |
7 | Ali Hamid | 0 |
8 | Beckham Loyer-Beswick | 0 |
9 | Simon Donovan | 0 |
12 | Maddox James | 0 |
15 | John Paul Okafor | 0 |
17 | Francesco Cortese | 0 |
19 | Carter Rutschke | 0 |
22 | Brycen Warwick | 0 |
27 | Thomas Franco | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
21 | Lorenzo Monus | 1 |
23 | Thomas Silva | 1 |
1 | Lucas Santoro Prediger (Goalie) | 0 |
2 | Rehan Rahman | 0 |
4 | Xavier Stacey | 0 |
5 | IIan Hassan Farah | 0 |
6 | Joshua Drob | 0 |
7 | Santino Rojas | 0 |
8 | Marcello De Grazia | 0 |
9 | Mudiaga Ogbeni | 0 |
10 | Elias Iype | 0 |
11 | Daniel Cho | 0 |
13 | Naseem Assaf | 0 |
16 | Chad Tallick | 0 |
17 | Kingston McCallum | 0 |
22 | Nicolas Mendoza (Goalie) | 0 |
25 | Noah Maigler-Moon | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |