Sherwood Park Phoenix 08B | 2 |
St. Albert Impact 08B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 01, 2022 6:30 PM | Strathcona Athletic Park Field B | Sherwood Park Phoenix 08B | St. Albert Impact 08B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| St. Albert Impact 08B at 00:00 - #22 Liam VanOene for D.3 Pushing, pulling, slapping, or tripping an opposing player. [Red] |
| # | Name | Goals |
|---|---|---|
| 4 | Chaz Evans-Smith | 1 |
| 19 | Andrej Bosiocic | 1 |
| 3 | Dayton Sorochak | 0 |
| 5 | Timothy Chizewski | 0 |
| 6 | Reed Jones | 0 |
| 8 | Masyn Mastrangelo | 0 |
| 9 | Connor Castle | 0 |
| 10 | Jakob Loh | 0 |
| 11 | Xavier Beaudoin | 0 |
| 12 | Aiden Sheridan | 0 |
| 13 | Levi Jones | 0 |
| 14 | Ethan Martin | 0 |
| 15 | Sebastian Londono | 0 |
| 16 | Alexander Despins | 0 |
| 17 | Ethan Hatala | 0 |
| 18 | Buyin Nariwo | 0 |
| 20 | Joavon Harriott | 0 |
| 30 | Aaron MacKenzie (Goalie) | 0 |
| 77 | Ben Lowry (Goalie) | 0 |
| Name |
|---|
| Bernardo Soto |
| Stacy Jones |
| # | Name | Goals |
|---|---|---|
| 18 | Andrei Todea | 1 |
| 4 | Orion Scott | 0 |
| 7 | Rayhan Lila | 0 |
| 8 | Tevi Naidu | 0 |
| 9 | Evan Tedder | 0 |
| 10 | George Sebastian Burger | 0 |
| 11 | Aaron Reed | 0 |
| 13 | Kaden Klauser | 0 |
| 14 | Kieran Dhaliwal | 0 |
| 16 | Emeka Michaels-Prem | 0 |
| 17 | Jaxon Makoloski | 0 |
| 20 | Tyson Dvorak | 0 |
| 22 | Liam VanOene | 0 |
| Name |
|---|
| Erin Lafuente |
| Marcelo Lafuente |
| Paul Branco |
| No Officials Entered |
| No Completed Suspensions |