Calgary SWU 08B | 6 |
Calgary West 08B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 25, 2022 8:10 PM | Shane Homes West Soccer Dome | Calgary SWU 08B | Calgary West 08B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
71 | Liban Galma | 2 |
4 | Nicolas Munoz | 1 |
6 | Anderson Nuell | 1 |
9 | Simon Donovan | 1 |
27 | Thomas Franco | 1 |
1 | Kai Meas | 0 |
3 | Blake Edel | 0 |
5 | Logan Ast | 0 |
7 | Ali Hamid | 0 |
8 | Beckham Loyer-Beswick | 0 |
10 | Anthony Fisher | 0 |
12 | Maddox James | 0 |
15 | John Paul Okafor | 0 |
17 | Francesco Cortese | 0 |
19 | Carter Rutschke | 0 |
22 | Brycen Warwick | 0 |
23 | Edikan Uffort | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Jasper Meyerhoff | 0 |
2 | Myka Martin | 0 |
3 | Jordy Gidney | 0 |
5 | Michael Phillips | 0 |
9 | Brayden Planden | 0 |
10 | Dane Logan | 0 |
11 | Seiraj Shergill | 0 |
12 | Noah Sheehan | 0 |
13 | Gavin Holder | 0 |
14 | Evan Cicoria | 0 |
15 | Blake Banderk | 0 |
15 | Blake Schellenberg | 0 |
16 | Seth Williams | 0 |
17 | Grayson Gordon | 0 |
18 | Elijah Laser | 0 |
19 | Gavin Allison | 0 |
20 | Nasser Abushama'a | 0 |
20 | Omar Abou-Ouf | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |