Calgary MUSC | 0 |
Calgary SWU | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 02, 2026 10:15 AM | Shane Homes West Soccer Dome | Calgary MUSC | Calgary SWU |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Oakley Bateman | 0 |
| 5 | Tedian Budo | 0 |
| 7 | Darren Achu Nguefang | 0 |
| 8 | Matthew Snell | 0 |
| 9 | Karim Kronfol | 0 |
| 10 | Ayman Mehraby | 0 |
| 12 | Felix Gomez | 0 |
| 14 | Luca Tran | 0 |
| 16 | Viktor Surowiec | 0 |
| 17 | Leo Lumsden | 0 |
| 36 | Rohin Lally | 0 |
| 41 | Zion Cameron | 0 |
| 48 | Natan Okbagerish | 0 |
| 80 | Alexander Wade | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Mulume Ndiruhirwe | 3 |
| 8 | Emir Tapu | 1 |
| 14 | Sebastian Shirley | 1 |
| 16 | Leo Monaghan | 1 |
| 19 | Nathan Aldy Tchatchou | 1 |
| 1 | Logan Lundy | 0 |
| 3 | Nicolas De Oliveira | 0 |
| 4 | Kellan Blais | 0 |
| 5 | Kulvansh Jassal | 0 |
| 6 | Santiago Rivera | 0 |
| 7 | Denzel Lopez | 0 |
| 10 | Anthony Bantleman | 0 |
| 77 | Reid McMorris | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |