Calgary Blizzard | 8 |
Calgary MUSC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Sep. 16, 2025 5:30 PM | Shane Homes West Soccer Dome | Calgary Blizzard | Calgary MUSC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Peter Baker | 3 |
| 2 | Rocco Cortese | 1 |
| 3 | George Bhamra | 1 |
| 11 | Jaxon Martin | 1 |
| 12 | Ayaan Mohsin | 1 |
| 14 | Zachary Lambert | 1 |
| 1 | Nathan Andrews | 0 |
| 4 | Qaim Mohamed | 0 |
| 5 | Micah Andrews | 0 |
| 6 | Octavio Mansilla | 0 |
| 7 | Jayden Djomaha | 0 |
| 10 | Arav Agnihotri | 0 |
| 13 | Tahmeen Hazarah | 0 |
| 15 | Alejandro Arangua | 0 |
| 16 | Damian Lopez | 0 |
| 17 | David Harrington | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Linkin McGannon | 0 |
| 8 | Matthew Snell | 0 |
| 9 | Oakley Bateman | 0 |
| 12 | Felix Gomez | 0 |
| 14 | Luca Tran | 0 |
| 15 | Ayman Mehraby | 0 |
| 16 | Viktor Surowiec | 0 |
| 22 | Darren Achu Nguefang | 0 |
| 35 | Karim Kronfol | 0 |
| 36 | Rohin Lally | 0 |
| 37 | Noel Checkley | 0 |
| 38 | Brendan Letwin | 0 |
| 41 | Zion Cameron | 0 |
| 74 | Tedian Budo | 0 |
| 80 | Alexander Wade | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |