Calgary MUSC | 0 |
New Frontier | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 27, 2025 1:00 PM | Calgary Soccer Centre - AT#3 | Calgary MUSC | New Frontier |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Linkin McGannon | 0 |
| 7 | Francis Charles | 0 |
| 8 | Matthew Snell | 0 |
| 9 | Oakley Bateman | 0 |
| 10 | Ayman Mehraby | 0 |
| 12 | Felix Gomez | 0 |
| 14 | Luca Tran | 0 |
| 16 | Viktor Surowiec | 0 |
| 22 | Darren Achu Nguefang | 0 |
| 35 | Karim Kronfol | 0 |
| 36 | Rohin Lally | 0 |
| 37 | Noel Checkley | 0 |
| 38 | Brendan Letwin | 0 |
| 41 | Zion Cameron | 0 |
| 74 | Tedian Budo | 0 |
| 80 | Alexander Wade | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Nathan Siasia | 3 |
| 9 | Micaiah Ansah | 2 |
| 2 | Samuel x Shishey Haile | 1 |
| 3 | Emmanuel Isaason Nkumtan | 1 |
| 8 | Albert Lidu | 1 |
| 1 | Ethan Hazen | 0 |
| 4 | Johann Flores | 0 |
| 5 | Haziel Tewodros | 0 |
| 6 | Taylor Bache | 0 |
| 7 | Matthew OConnell | 0 |
| 11 | Daryen Brown | 0 |
| 12 | Miguel Domalanta | 0 |
| 13 | Ahmed Yunes Edris | 0 |
| 14 | Thierry Amaegbu | 0 |
| 17 | Joshua Clayton | 0 |
| 19 | Ahmed Mian | 0 |
| 99 | Nathan Tayo Tanyingoh | 0 |
| Name |
|---|
| No Officials Entered |
| Alexander Wade |