Edmonton BTB | 9 |
Calgary MUSC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 11, 2025 10:00 AM | ESA Artifical Turf 12 | Edmonton BTB | Calgary MUSC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | An Murray (GoalKeeper) | 0 |
| 2 | Rakitha Gunarathna | 0 |
| 4 | Hryhorii (Gregory) Nakonechny | 0 |
| 5 | Favour Aki | 0 |
| 6 | Robel Berhe | 0 |
| 7 | Emmanuel Savice | 0 |
| 8 | Jonas Chan | 0 |
| 9 | Abdoulaye Diallo | 0 |
| 10 | Elijah Chahal | 0 |
| 11 | Mateo Javorski | 0 |
| 12 | Kieran MacKenzie | 0 |
| 13 | Abenezer Amanuel | 0 |
| 14 | Joshua Lartey | 0 |
| 15 | Chris Laurent | 0 |
| 17 | Philan Ngarambe | 0 |
| 18 | Peter Ayo | 0 |
| 19 | Jayce E Otto Mbem | 0 |
| 21 | Nehom Abe | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Linkin McGannon | 0 |
| 7 | Francis Charles | 0 |
| 8 | Matthew Snell | 0 |
| 9 | Oakley Bateman | 0 |
| 10 | Ayman Mehraby | 0 |
| 12 | Felix Gomez | 0 |
| 14 | Luca Tran | 0 |
| 16 | Viktor Surowiec | 0 |
| 22 | Darren Achu Nguefang | 0 |
| 35 | Karim Kronfol | 0 |
| 36 | Rohin Lally | 0 |
| 37 | Noel Checkley | 0 |
| 38 | Brendan Letwin | 0 |
| 41 | Zion Cameron | 0 |
| 74 | Tedian Budo | 0 |
| 80 | Alexander Wade | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |