Calgary SWU 11B | 2 |
Edmonton BTB 11B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 11, 2025 3:10 PM | Shane Homes West Soccer Dome | Calgary SWU 11B | Edmonton BTB 11B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
18 | Rodrigo Rivera | 1 |
1 | Mateo Reyes Keslick (GK) | 0 |
4 | Effrum Kachra | 0 |
5 | Andrej Mihajlov | 0 |
6 | Emilio Sanchez | 0 |
7 | Sebastien Brassart | 0 |
8 | Dutch Cermak | 0 |
10 | Eoin Garner | 0 |
11 | Kevin Sura | 0 |
13 | Alex Kocherha | 0 |
14 | Ethan Ainabe | 0 |
17 | Cruz Nalder | 0 |
21 | Adam Jouan | 0 |
22 | Riley Toye | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
12 | Dominion NWACHUKWU | 1 |
25 | Jamal Ahmed Sorosh | 1 |
1 | Simisola Isola | 0 |
2 | Elliot Osioway | 0 |
4 | Dmitriy Dmitriev | 0 |
5 | Ezibai Ezibai | 0 |
6 | Minh Tran | 0 |
7 | Noach Ebozueme | 0 |
8 | Landyn Chamberlain | 0 |
9 | Oluwajunilo (Juni) Peter-Olajide | 0 |
10 | Ethan Mugo | 0 |
11 | Brandon Ogbolu | 0 |
13 | Nathan Dongo | 0 |
14 | Natan Tkue | 0 |
17 | Henry Tucker | 0 |
18 | Kobi Ogbonna | 0 |
19 | Shawn Taja | 0 |
21 | Koshin Farah | 0 |
33 | An Murray | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |