Calgary MUSC 11B | 3 |
Calgary SWU 11B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 02, 2025 8:30 PM | Shane Homes West Soccer Dome | Calgary MUSC 11B | Calgary SWU 11B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 71 | Mikhael Hounsokou | 1 |
| 82 | jaxson morrow | 1 |
| 12 | Alex Kocherha | 0 |
| 44 | Savio Fernandes | 0 |
| 50 | Evan Conejeros | 0 |
| 72 | Oscar Shiu | 0 |
| 75 | Adam Jouan | 0 |
| 77 | Dominik Deragon | 0 |
| 79 | Nathan Crowe | 0 |
| 80 | Callum Denness | 0 |
| 85 | Brody MacIntosh | 0 |
| 88 | Alessandro Imbrogno Canales | 0 |
| 89 | Moustapha Kronfol | 0 |
| Name |
|---|
| Kola Adeniyi |
| # | Name | Goals |
|---|---|---|
| 2 | Moussa Nasser | 0 |
| 4 | Effrum Kachra | 0 |
| 5 | Andrej Mihajlov | 0 |
| 6 | Adrian Wray | 0 |
| 7 | Sebastien Brassart | 0 |
| 8 | Dutch Cermak | 0 |
| 10 | Eoin Garner | 0 |
| 16 | Hudson Major | 0 |
| 17 | Cruz Nalder | 0 |
| 18 | Rodrigo Rivera | 0 |
| 20 | Samuel Richardson | 0 |
| Name |
|---|
| Jesus Melo |
| Pablo Reyes |
| No Officials Entered |
| No Completed Suspensions |