Calgary MUSC 10B | 3 |
Calgary Rangers 10B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 25, 2024 11:10 AM | Macron Performance Centre - Centre | Calgary MUSC 10B | Calgary Rangers 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 2 | Noah Verity | 1 | Yes |
| 12 | Marlon Fierro | 2 | Yes |
| 18 | Miran Harmankaya | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Marlon Fierro | 1 |
| 20 | Elisa Matloob | 1 |
| Callum Denness (AP) | 0 | |
| 1 | Tristan Reimer | 0 |
| 2 | Noah Verity | 0 |
| 4 | Damon Leonard | 0 |
| 6 | Jayden Rousselle | 0 |
| 7 | Brayden Cellini | 0 |
| 8 | Logan Fraser Kidd | 0 |
| 10 | Zakaria Hamel | 0 |
| 11 | Owen McGreevy | 0 |
| 13 | Kayson Menzies | 0 |
| 15 | Daniel Morton | 0 |
| 17 | Uros Beljurevic | 0 |
| 18 | Miran Harmankaya | 0 |
| 19 | Stellan Tully | 0 |
| Name |
|---|
| Debbie Cellini |
| Orest Ndabaneze |
| Rogelio Herrera |
| # | Name | Goals |
|---|---|---|
| 7 | Tomiwa Abayomi | 1 |
| 14 | Sartaj Singh | 1 |
| 1 | Oliver Macleod | 0 |
| 2 | Varden Borggard | 0 |
| 5 | Haniel Silva | 0 |
| 6 | Alexander Solar | 0 |
| 8 | Vittorio Rota | 0 |
| 9 | Heartheaven Quartz Das | 0 |
| 10 | Logan Kelava | 0 |
| 11 | Rhys Solis | 0 |
| 12 | Marcus Patino | 0 |
| 13 | Quentin Boadi - Gumbs | 0 |
| 15 | Tomas Rojas Monardes | 0 |
| 17 | Veerin Dhillon | 0 |
| 18 | Tuan Minh ( David ) Nguyen | 0 |
| 21 | Gian Volpatti | 0 |
| Name |
|---|
| Alistair Clarke |
| Jorge Solis |
| No Officials Entered |
| No Completed Suspensions |