Calgary MUSC 10B | 4 |
Calgary Villains 10B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 08, 2024 5:40 PM | Shane Homes West Soccer Dome | Calgary MUSC 10B | Calgary Villains 10B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
80 | Zakaria Hamel | 2 |
77 | Noah Verity | 1 |
90 | Uros Beljurevic | 1 |
1 | Tristan Reimer | 0 |
4 | Damon Leonard | 0 |
19 | Stellan Tully | 0 |
71 | Brayden Cellini | 0 |
75 | Logan Fraser Kidd | 0 |
76 | Owen McGreevy | 0 |
81 | Noah Grager | 0 |
82 | Jayden Rousselle | 0 |
83 | Marlon Fierro | 0 |
85 | Daniel Morton | 0 |
88 | Miran Harmankaya | 0 |
89 | Elisa Matloob | 0 |
Name |
---|
Debbie Cellini |
Rogelio Herrera |
Orest Ndabaneze |
# | Name | Goals |
---|---|---|
9 | Alem Koric | 1 |
1 | Matias Rodrigues-Fermin | 0 |
3 | Armaan Wadhwa | 0 |
5 | Kalil Correa | 0 |
7 | Archie Spouse (AP) | 0 |
8 | Daniel Baburi | 0 |
10 | Boudi Hammoud | 0 |
11 | Liam Atkinson | 0 |
12 | Bentley Martel | 0 |
13 | Natan Kidane | 0 |
14 | Ayub Lallo | 0 |
16 | Tyreek Hooper | 0 |
17 | Jordan Chan | 0 |
18 | Delano Wright | 0 |
20 | Isaiah Lee | 0 |
21 | Fayez Tohme (AP) | 0 |
31 | Alex Peczek | 0 |
Name |
---|
Ian Atkinson |
Munib Koric |
Kiley Martel |
No Officials Entered |
No Completed Suspensions |