Calgary Villains 10B | 1 |
Calgary SWU 10B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 10, 2024 9:30 AM | Macron Performance Centre Aspen Air (Right) | Calgary Villains 10B | Calgary SWU 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 14 | Ayub Lallo | 1 |
| 1 | Matias Rodrigues-Fermin | 0 |
| 3 | Armaan Wadhwa | 0 |
| 5 | Kalil Correa | 0 |
| 8 | Daniel Baburi | 0 |
| 9 | Alem Koric | 0 |
| 10 | Boudi Hammoud | 0 |
| 12 | Bentley Martel | 0 |
| 13 | Natan Kidane | 0 |
| 15 | Emilio Figueroa Espinoza | 0 |
| 16 | Tyreek Hooper | 0 |
| 17 | Jordan Chan | 0 |
| 18 | Delano Wright | 0 |
| 19 | Caheel Vira | 0 |
| 20 | Isaiah Lee | 0 |
| Name |
|---|
| Ian Atkinson |
| Munib Koric |
| # | Name | Goals |
|---|---|---|
| 13 | Owen Francia | 1 |
| 1 | Jacob North | 0 |
| 5 | Dylan Baxter | 0 |
| 6 | Leonardo Azzoni | 0 |
| 7 | Charlie Waschuk | 0 |
| 9 | Lukas Slusarczyk | 0 |
| 10 | Naod Tesfagabir | 0 |
| 14 | Rubeal Abdul-Khalik | 0 |
| 23 | Nathan Dumbi | 0 |
| 24 | Kai Lalani | 0 |
| 25 | Joshua yip | 0 |
| 27 | Mubarak Shuro | 0 |
| 28 | Milo Palmer-Weight | 0 |
| 30 | Vaishnav Suraj | 0 |
| 46 | Diego Campos | 0 |
| Name |
|---|
| Eli Cohen |
| Jesus Melo |
| Melissa Waschuk |
| No Officials Entered |
| No Completed Suspensions |