Calgary SWU 10B | 0 |
Edmonton BTB 10B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 04, 2024 8:30 PM | The Dome - Eagle/Enmax | Calgary SWU 10B | Edmonton BTB 10B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Jacob North | 0 |
| 2 | Dylan Baxter | 0 |
| 6 | Leonardo Azzoni | 0 |
| 7 | Charlie Waschuk | 0 |
| 9 | Lukas Slusarczyk | 0 |
| 10 | Naod Tesfagabir | 0 |
| 11 | Luca Schutte Campos | 0 |
| 13 | Owen Francia | 0 |
| 14 | Rubeal Abdul-Khalik | 0 |
| 23 | Nathan Dumbi | 0 |
| 24 | Kai Lalani | 0 |
| 25 | Joshua yip | 0 |
| 27 | Mubarak Shuro | 0 |
| 28 | Milo Palmer-Weight | 0 |
| 30 | Vaishnav Suraj | 0 |
| 33 | Blake Kenny | 0 |
| 46 | Diego Campos | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Shawn Taja | 2 |
| 1 | Raheem Ahmet (GK) | 0 |
| 2 | Kalid Samataus | 0 |
| 3 | Marcus Luu | 0 |
| 4 | Dylan Suchy | 0 |
| 5 | Kayhil Lila | 0 |
| 6 | Noah Messou | 0 |
| 7 | Paxton Roberts | 0 |
| 8 | Marc Aka | 0 |
| 13 | Andy Lendje Dengue | 0 |
| 14 | Aliy Juma | 0 |
| 15 | Ange Koffi | 0 |
| 16 | Igor Krauze | 0 |
| 17 | Cristiano Cordeiro | 0 |
| 18 | Amede Fombang | 0 |
| 19 | Gabriel Szymanski | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |