Calgary SWU 06B | 1 |
Calgary West 06B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 05, 2023 6:25 AM | Shouldice Athletic Park Encana - North | Calgary SWU 06B | Calgary West 06B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Xavier Hanif | 1 |
| 1 | MATTHEW Brooks | 0 |
| 3 | Paul Rappel | 0 |
| 4 | Daniel Neves | 0 |
| 5 | Joaquin Aoki | 0 |
| 6 | Lukas Klassen | 0 |
| 8 | Joel Jaravata | 0 |
| 9 | Zavier Ghebrezghi | 0 |
| 12 | Victor Chirinos Rivas | 0 |
| 16 | abel lema | 0 |
| 18 | Santiago Lara | 0 |
| 19 | Yunus Shafi | 0 |
| 24 | william kuzuchar | 0 |
| 26 | Aidan Lee | 0 |
| Name |
|---|
| Christopher Lopez |
| Ifty Hanif |
| # | Name | Goals |
|---|---|---|
| 17 | Wallace Burfield | 1 |
| 21 | Ty Ritchie | 1 |
| 1 | Nathan Parsons | 0 |
| 3 | Jacob Austin (Left back) | 0 |
| 4 | Kehinde Olorunnisomo | 0 |
| 5 | Taiwo Olorunnisomo | 0 |
| 7 | Alex Geoghegan | 0 |
| 8 | Isaiah Zarate | 0 |
| 9 | Chanan Chanda | 0 |
| 12 | Derik Ejikeme | 0 |
| 13 | Zachary Moores | 0 |
| 14 | James Lemke | 0 |
| 15 | Jibola Isinkaye | 0 |
| 16 | Daniel Moyano | 0 |
| 18 | Kade Wendt | 0 |
| 19 | Carson Moore | 0 |
| Name |
|---|
| Cedric Bovon |
| Corinne Austin |
| Ramon Mifflin |
| No Officials Entered |
| No Completed Suspensions |