Calgary SWU | 4 |
Calgary MUSC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 22, 2026 4:30 PM | Shane Homes West Soccer Dome - 1 | Calgary SWU | Calgary MUSC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Mulume Ndiruhirwe | 2 |
| 20 | Emilio Aguiar | 2 |
| 1 | Logan Lundy | 0 |
| 3 | Nicolas De Oliveira | 0 |
| 4 | Kellan Blais | 0 |
| 5 | Kulvansh Jassal | 0 |
| 6 | Santiago Rivera | 0 |
| 7 | Denzel Lopez | 0 |
| 8 | Emir Tapu | 0 |
| 10 | Anthony Bantleman | 0 |
| 14 | Sebastian Shirley | 0 |
| 16 | Leo Monaghan | 0 |
| 18 | jakub hamryszczak | 0 |
| 19 | Nathan Aldy Tchatchou | 0 |
| 77 | Reid McMorris | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 14 | Luca Tran | 1 |
| 37 | Noel Checkley | 1 |
| 5 | Linkin McGannon | 0 |
| 7 | Francis Charles | 0 |
| 8 | Matthew Snell | 0 |
| 9 | Oakley Bateman | 0 |
| 10 | Ayman Mehraby | 0 |
| 12 | Felix Gomez | 0 |
| 16 | Viktor Surowiec | 0 |
| 22 | Darren Achu Nguefang | 0 |
| 35 | Karim Kronfol | 0 |
| 36 | Rohin Lally | 0 |
| 38 | Brendan Letwin | 0 |
| 41 | Zion Cameron | 0 |
| 74 | Tedian Budo | 0 |
| 80 | Alexander Wade | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |