Calgary Foothills | 4 |
Calgary MUSC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 04, 2026 4:30 PM | Shane Homes West Soccer Dome - 1 | Calgary Foothills | Calgary MUSC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 22 | Ibrahim Moussa | 2 |
| 6 | Cruz Posadas | 1 |
| 11 | Anderson White | 1 |
| 1 | Sebastian Conze | 0 |
| 2 | Nelson Fransisco | 0 |
| 3 | Nicholas Emberly | 0 |
| 4 | Matthew Chua | 0 |
| 7 | Martin Canaveral | 0 |
| 8 | Oliver Bushnaq | 0 |
| 9 | Oluwatise Gilbert | 0 |
| 10 | William Patten | 0 |
| 12 | Derek Chung | 0 |
| 14 | Tobiah Valla | 0 |
| 15 | Marcus Ciorici | 0 |
| 17 | Samuel Bernal | 0 |
| 18 | Devin Pulford | 0 |
| 21 | Jack Deadman | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Linkin McGannon | 0 |
| 7 | Francis Charles | 0 |
| 8 | Matthew Snell | 0 |
| 9 | Oakley Bateman | 0 |
| 10 | Ayman Mehraby | 0 |
| 12 | Felix Gomez | 0 |
| 14 | Luca Tran | 0 |
| 16 | Viktor Surowiec | 0 |
| 22 | Darren Achu Nguefang | 0 |
| 35 | Karim Kronfol | 0 |
| 36 | Rohin Lally | 0 |
| 37 | Noel Checkley | 0 |
| 38 | Brendan Letwin | 0 |
| 41 | Zion Cameron | 0 |
| 74 | Tedian Budo | 0 |
| 80 | Alexander Wade | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |